Journal
Trade Journal
A detailed record of trades taken and discussed during our live trading sessions.
Trades
36
Win Rate
75.0%
Pips
+2,497
Avg R:R
1:3.6
Winning trades
Showing 8 of 36 trades
| Date | Pair | Buy / Sell | Pips | Logic | Notes | Risk | R:R | Result |
|---|---|---|---|---|---|---|---|---|
| 15 Oct 2026 | XAUUSD | SELL | −20 | M15 H&S WE TOOK ON CONFIRMATION | LOW RISK | — | LOSS | |
| 13 Oct 2026 | XAUUSD | SELL | +80 | Resistance + Fib 15 min supply | LOW RISK | 1:3 | WIN | |
| 11 Sep 2026 | XAUUSD | BUY | +200 | M15 Major Buy | Level given on stream but entry given on free Telegram | LOW RISK | 1:4 | WIN |
| 9 Sep 2026 | XAUUSD | BUY | +110 | Re-entry on M1 CHoCH | First entry missed, so we re-entered | HIGH RISK | 1:4 | WIN |
| 8 Sep 2026 | XAUUSD | BUY | +100 | M15 Fib Major Buy | Entered with normal lots | HIGH RISK | 1:3 | WIN |
| 7 Sep 2026 | XAUUSD | SELL | +150 | M15 Major Sell | Level given on stream and trade updated on Telegram | LOW RISK | 1:3 | WIN |
| 31 Aug 2026 | XAUUSD | BUY | +100 | H1 Buying Area | Entered with normal lots and confidence | LOW RISK | 1:4 | WIN |
| 17 Jul 2026 | XAUUSD | SELL | +70 | M15 Trend Scalping | Entered with normal lots | LOW RISK | 1:4 | WIN |
XAUUSDSELLLOW RISK15 Oct 2026
LOSSPips
−20
R:R
—
M15 H&S WE TOOK ON CONFIRMATION
XAUUSDSELLLOW RISK13 Oct 2026
WINPips
+80
R:R
1:3
Resistance + Fib 15 min supply
XAUUSDBUYLOW RISK11 Sep 2026
WINPips
+200
R:R
1:4
M15 Major Buy
Level given on stream but entry given on free Telegram
XAUUSDBUYHIGH RISK9 Sep 2026
WINPips
+110
R:R
1:4
Re-entry on M1 CHoCH
First entry missed, so we re-entered
XAUUSDBUYHIGH RISK8 Sep 2026
WINPips
+100
R:R
1:3
M15 Fib Major Buy
Entered with normal lots
XAUUSDSELLLOW RISK7 Sep 2026
WINPips
+150
R:R
1:3
M15 Major Sell
Level given on stream and trade updated on Telegram
XAUUSDBUYLOW RISK31 Aug 2026
WINPips
+100
R:R
1:4
H1 Buying Area
Entered with normal lots and confidence
XAUUSDSELLLOW RISK17 Jul 2026
WINPips
+70
R:R
1:4
M15 Trend Scalping
Entered with normal lots